Close

G R Infraprojects Limited
E-270, E-270 B, E-271
Bhamashah Industrial Area, Kaladwas Girwa
Udaipur-313001 Rajasthan
GST No: 08AAACG5306N1ZI

Emulsion Dispatch

Sr No. From Date To Date Data Dispatch Date
1 01-11-2021 18-11-2021 View Attachment 19-11-2021
2 01-11-2021 23-11-2021 View Attachment 24-11-2021
3 01-11-2021 27-11-2021 View Attachment 29-11-2021
4 01-11-2021 29-11-2021 View Attachment 30-11-2021
5 01-12-2021 02-12-2021 View Attachment 03-12-2021
6 01-12-2021 03-12-2021 View Attachment 04-12-2021
7 01-12-2021 06-12-2021 View Attachment 07-12-2021
8 01-12-2021 07-12-2021 View Attachment 08-12-2021
9 01-12-2021 09-12-2021 View Attachment 10-12-2021
10 01-12-2021 10-12-2021 View Attachment 11-12-2021
11 01-12-2021 13-12-2021 View Attachment 14-12-2021
12 01-12-2021 14-12-2021 View Attachment 15-12-2021
13 01-12-2021 16-12-2021 View Attachment 17-12-2021
14 01-12-2021 17-12-2021 View Attachment 18-12-2021
15 01-12-2021 20-12-2021 View Attachment 21-12-2021
16 01-12-2021 21-12-2021 View Attachment 22-12-2021
17 01-12-2021 22-12-2021 View Attachment 23-12-2021
18 01-12-2021 23-12-2021 View Attachment 24-12-2021
19 01-12-2021 25-12-2021 View Attachment 27-12-2021
20 01-12-2021 28-12-2021 View Attachment 29-12-2021
21 01-01-2022 01-01-2022 View Attachment 03-01-2022
22 01-01-2022 03-01-2022 View Attachment 04-01-2022
23 01-01-2022 04-01-2022 View Attachment 05-01-2022
24 01-01-2022 05-01-2022 View Attachment 06-01-2022
25 01-01-2022 06-01-2022 View Attachment 07-01-2022
26 01-01-2022 07-01-2022 View Attachment 08-01-2022
27 01-01-2022 08-01-2022 View Attachment 10-01-2022
28 01-01-2022 10-01-2022 View Attachment 11-01-2022
29 01-01-2022 12-01-2022 View Attachment 13-01-2022
30 01-01-2022 15-01-2022 View Attachment 17-01-2022
31 01-01-2022 17-01-2022 View Attachment 18-01-2022
32 01-01-2022 18-01-2022 View Attachment 19-01-2022
33 01-01-2022 19-01-2022 View Attachment 20-01-2022
34 01-01-2022 21-01-2022 View Attachment 22-01-2022
35 01-01-2022 24-01-2022 View Attachment 25-01-2022
36 01-01-2022 28-01-2022 View Attachment 29-01-2022
37 01-01-2022 30-01-2022 View Attachment 31-01-2022
38 01-01-2022 31-01-2022 View Attachment 02-02-2022
39 01-02-2022 01-02-2022 View Attachment 02-02-2022
40 01-02-2022 04-02-2022 View Attachment 05-02-2022
41 01-02-2022 05-02-2022 View Attachment 07-02-2022
42 01-02-2022 08-02-2022 View Attachment 09-02-2022
43 01-02-2022 09-02-2022 View Attachment 10-02-2022
44 01-02-2022 17-02-2022 View Attachment 18-02-2022
45 01-02-2022 22-02-2022 View Attachment 23-02-2022
46 01-02-2022 28-02-2022 View Attachment 01-03-2022
47 01-03-2022 11-03-2022 View Attachment 12-03-2022
48 01-03-2022 23-03-2022 View Attachment 24-03-2022
49 01-03-2022 31-03-2022 View Attachment 05-04-2022
50 01-04-2022 09-04-2022 View Attachment 11-04-2022
51 01-04-2022 15-04-2022 View Attachment 16-04-2022
52 01-04-2022 26-04-2022 View Attachment 27-04-2022
53 01-04-2022 30-04-2022 View Attachment 02-05-2022
54 01-05-2022 06-05-2022 View Attachment 07-05-2022
55 01-05-2022 11-05-2022 View Attachment 12-05-2022
56 01-05-2022 19-05-2022 View Attachment 20-05-2022
57 01-05-2022 31-05-2022 View Attachment 01-06-2022
58 01-06-2022 07-06-2022 View Attachment 08-06-2022
59 01-06-2022 15-06-2022 View Attachment 16-06-2022
60 01-06-2022 22-06-2022 View Attachment 23-06-2022
61 01-06-2022 30-06-2022 View Attachment 02-08-2022
62 01-07-2022 31-07-2022 View Attachment 02-08-2022
63 01-08-2022 31-08-2022 View Attachment 01-09-2022
64 01-09-2022 30-09-2022 View Attachment 01-10-2022
65 01-10-2022 31-10-2022 View Attachment 23-12-2022
66 01-11-2022 30-11-2022 View Attachment 23-12-2022
67 01-12-2022 31-12-2022 View Attachment 05-01-2023
68 01-01-2023 07-01-2023 View Attachment 09-01-2023
69 01-01-2023 15-01-2023 View Attachment 16-01-2023
70 01-01-2023 24-01-2023 View Attachment 25-01-2023
71 01-01-2023 31-01-2023 View Attachment 01-02-2023
72 01-02-2023 17-02-2023 View Attachment 18-02-2023
73 01-02-2023 28-02-2023 View Attachment 15-03-2023
74 01-03-2023 14-03-2023 View Attachment 15-03-2023
75 01-03-2023 22-03-2023 View Attachment 23-03-2023
76 01-03-2023 31-03-2023 View Attachment 03-04-2023
77 01-04-2023 08-04-2023 View Attachment 10-04-2023
78 01-04-2023 30-04-2023 View Attachment 01-05-2023
79 01-05-2023 11-05-2023 View Attachment 12-05-2023
80 01-05-2023 19-05-2023 View Attachment 20-05-2023
81 01-05-2023 31-05-2023 View Attachment 01-06-2023
82 01-06-2023 12-06-2023 View Attachment 13-06-2023
83 01-06-2023 16-06-2023 View Attachment 17-06-2023
84 01-06-2023 30-06-2023 View Attachment 01-07-2023
85 01-07-2023 08-07-2023 View Attachment 10-07-2023
86 01-07-2023 23-07-2023 View Attachment 24-07-2023
87 01-07-2023 31-07-2023 View Attachment 01-08-2023
88 01-08-2023 20-08-2023 View Attachment 21-08-2023
89 01-08-2023 31-08-2023 View Attachment 07-09-2023
90 01-09-2023 21-09-2023 View Attachment 22-09-2023
91 01-09-2023 30-09-2023 View Attachment 03-10-2023
92 01-10-2023 31-10-2023 View Attachment 01-11-2023
93 01-11-2023 30-11-2023 View Attachment 06-12-2023
94 01-12-2023 31-12-2023 View Attachment 04-01-2024
95 01-01-2024 31-01-2024 View Attachment 08-02-2024
Copyright © 2024 G R Infraprojects LTD. All Rights Reserved